Day 2
Morning: 85.3 Kg or 188.05 lbs
Keto stick – traces of ketones
Breakfast
1 cup black coffee
2 teaspoons double cream
Lunch
Keto Waffles (reduced fat)
Blackberry Jelly

Dinner
Roasted Chicken Drumsticks
5 pitted black olives
Greek Style Courgette Casserole
1 tsp olive oil and 2 slices of avocado

Snacks
Peanut Butter Chocolate Cupcakes
Yellowtail Wine – Red Shiraz, 3.2 oz
| Food | Calories kcal | Carbs g | Fat g | Protein g | Sugar g |
| 10 ml Double Cream + coffee | 42 | 0 | 5 | 0 | 0 |
| Keto Waffles (reduced fat) | 391 | 6 | 33 | 12 | 3 |
| Blackberry Jelly | 30 | 7 | 0 | 1 | 4 |
| Avocado, 0.2 medium | 48 | 3 | 4 | 1 | 0 |
| Greek Style Courgette Casserole | 251 | 6 | 20 | 12 | 3 |
| 5 pitted black olives | 15 | 1 | 2 | 0 | 0 |
| Roasted Chicken Drumsticks | 246 | 1 | 10 | 38 | 1 |
| 1 tbsp Olive oil | 120 | 0 | 15 | 0 | 0 |
| Yellowtail Wine Red Shiraz, 3.2oz | 48 | 6 | 0 | 0 | 1 |
| Peanut Butter Chocolate Cupcakes | 171 | 4 | 15 | 5 | 1 |
| TOTAL | 1362 | 34 | 103 | 69 | 12 |
| GOAL | 1463 | 25* | 115 | 82 | 15? |
The *Carbs indicated for each meal/ Day total are Total carbs, while the Goal is in Net Carbs.
Summary: 1362 kcal, 19 g Net Carbs, 103 g Fat, 69g Proteins, 21 Fiber

